Best Internet Package Finder Pakistan
Which package is best for you?Enter your daily YouTube, TikTok and calls. We check every Jazz, Zong, Ufone & Telenor package.Package calculator →Narrow down the type of Jazz, Zong, Ufone or Telenor package to compare using your network, budget, validity and data requirement.
Jazz, Zong, Ufone & Telenor packages (November 2026)
All weekly and monthly prepaid packages in the finder, by network. Prices are what the package costs from your balance. To find out how much to load, multiply by 1.15 or use our load calculator.
Jazz weekly packages
| Package | Price | Data | Calls | Code |
|---|---|---|---|---|
| Weekly WhatsApp & SMS25 MB WhatsApp only | Rs 34 | 25 MB social | – | *101*1*07# |
| Weekly Super Plus | Rs 521 | 10 GB | 1,000 Jazz · 120 other | *505# |
| Weekly Super Max | Rs 608 | 30 GB | 1,000 Jazz · 150 other | *506# |
| Weekly Freedom | Rs 652 | 50 GB | 1,000 Jazz · 300 other | *737# |
| Weekly X PlusAlso 10 international minutes | Rs 695 | 100 GB | 2,000 Jazz · 600 other | *852# |
Jazz monthly packages
| Package | Price | Data | Calls | Code |
|---|---|---|---|---|
| Monthly YouTubeYouTube only | Rs 104 | 5 GB social | – | – |
| Monthly TikTokTikTok only | Rs 104 | 5 GB social | – | – |
| Monthly InstagramInstagram only | Rs 104 | 5 GB social | – | – |
| Monthly Bachat Offer6 GB for WhatsApp, IMO, Tamasha | Rs 478 | 6 GB social | 300 Jazz · 50 other | – |
| Monthly YouTube & Social10 GB for YouTube, Facebook, WhatsApp | Rs 608 | 10 GB social | 300 Jazz · 50 other | *620# |
| Monthly Freedom | Rs 2,608 | 100 GB | 3,000 Jazz · 750 other | *733# |
| Monthly X PlusAlso 40 international minutes | Rs 2,695 | 200 GB | 5,000 Jazz · 1,500 other | *872# |
Zong weekly packages
| Package | Price | Data | Calls | Code |
|---|---|---|---|---|
| Weekly AIO Mini | Rs 250 | 2 GB | 2,000 Zong · 20 other | – |
| Weekly Student BundleFor students only | Rs 250 | 25 GB | 180 other | – |
| Weekly Mega Data Offer | Rs 370 | 100 GB | – | – |
| Weekly Super | Rs 580 | 10 GB | 5,000 Zong · 100 other | – |
| Weekly HLO | Rs 600 | 15 GB | 5,000 Zong · 100 other | – |
| Weekly Pro | Rs 670 | 40 GB | 5,000 Zong · 250 other | *7940# |
| Weekly Pro Plus | Rs 730 | 60 GB | 6,000 Zong · 600 other | *7373# |
| Weekly Digital Max | Rs 750 | 100 GB | 10,000 Zong · 1,000 other | – |
Zong monthly packages
| Package | Price | Data | Calls | Code |
|---|---|---|---|---|
| Zong Gaming BundleGaming data (PUBG Mobile / Free Fire) | Rs 680 | 15 GB social | – | – |
| Monthly Social Gaming OfferWhatsApp, IMO, FB, YouTube, TikTok, PUBG, Free Fire | Rs 1,000 | 40 GB social | 500 Zong · 100 other | – |
| Monthly Super Card Mini | Rs 1,500 | 4 GB | 5,000 Zong · 200 other | – |
| Monthly Super CardUnlimited Zong minutes | Rs 1,700 | 10 GB | Unlimited Zong · 300 other | – |
| Monthly Supreme | Rs 2,000 | 30 GB | 5,000 Zong · 600 other | – |
| Monthly Pro | Rs 2,300 | 50 GB | 10,000 Zong · 600 other | – |
| Monthly Digital Max Basic | Rs 2,600 | 100 GB | 10,000 Zong · 1,000 other | – |
| Monthly Pro Max Basic | Rs 2,700 | 200 GB | 20,000 Zong · 2,000 other | – |
| Monthly Pro Max Plus | Rs 2,800 | 200 GB | 20,000 Zong · 2,000 other | – |
| MY6 | Rs 7,000 | 250 GB | 25,000 Zong · 2,500 other | – |
Ufone weekly packages
| Package | Price | Data | Calls | Code |
|---|---|---|---|---|
| Super Internet | Rs 180 | 1.5 GB | – | *220# |
| Weekly Power Lite | Rs 400 | 3 GB | 1,000 Ufone · 200 other | – |
| UPower 450 | Rs 450 | 10 GB | 5,000 Ufone · 300 other | – |
| Weekly Power Pro | Rs 500 | 10 GB | 2,000 Ufone · 450 other | – |
| Weekly Power MaxUfone also lists a 25 GB version; check before buying | Rs 600 | 15 GB | 3,000 Ufone · 650 other | *7777*5# |
| Weekly Power Prime | Rs 650 | 50 GB | 5,000 Ufone · 700 other | *7777# |
| Weekly Power Grand | Rs 700 | 100 GB | 10,000 Ufone · 1,200 other | – |
| Weekly Mega Offer100 GB + 50 GB social | Rs 750 | 150 GB | 10,000 Ufone · 1,500 other | – |
Ufone monthly packages
| Package | Price | Data | Calls | Code |
|---|---|---|---|---|
| Social Lite PlusFacebook, WhatsApp, Instagram, Threads | Rs 350 | 6 GB social | 150 Ufone · 20 other | *1818# |
| Social GrandSocial apps incl. YouTube | Rs 900 | 25 GB social | 2,000 Ufone · 350 other | *9876# |
| Super Card Basic | Rs 1,700 | 5 GB | 2,000 Ufone · 250 other | – |
| Super Card Lite | Rs 1,800 | 10 GB | 2,000 Ufone · 200 other | *629# |
| Super Card Max | Rs 2,000 | 20 GB | 5,500 Ufone · 650 other | *629# |
| Super Card Premium | Rs 2,200 | 50 GB | 6,000 Ufone · 700 other | *9111# |
| Monthly Prime Offer | Rs 2,400 | 100 GB | 10,000 Ufone · 1,000 other | *900# |
| Monthly Grand Offer | Rs 2,500 | 200 GB | 20,000 Ufone · 2,000 other | *9080# |
Telenor weekly packages
| Package | Price | Data | Calls | Code |
|---|---|---|---|---|
| Weekly EasyCard | Rs 200 | 500 MB | 1,500 Telenor · 50 other | – |
| Weekly EasyCard Max | Rs 287 | 3 GB | 2,500 Telenor · 125 other | *345*106# |
| Weekly AIO | Rs 409 | 8 GB | 3,000 Telenor · 180 other | – |
| Weekly AIO Plus | Rs 461 | 15 GB | 5,000 Telenor · 250 other | – |
| Weekly Ultimate OfferUnlimited Telenor minutes | Rs 522 | 50 GB | Unlimited Telenor · 500 other | – |
| Weekly Prime OfferUnlimited Telenor minutes | Rs 539 | 100 GB | Unlimited Telenor · 600 other | – |
Telenor monthly packages
| Package | Price | Data | Calls | Code |
|---|---|---|---|---|
| Monthly YouTube & Social | Rs 434 | 10 GB social | 400 Telenor · 80 other | – |
| Monthly EasyCard | Rs 1,217 | 5 GB | 5,000 Telenor · 400 other | *80# |
| Monthly Super Plus | Rs 1,304 | 30 GB | 500 Telenor · 100 other | – |
| Monthly Extreme Offer | Rs 1,391 | 15 GB | 7,500 Telenor · 600 other | – |
Package FAQs
Which is the cheapest Jazz weekly package?
Jazz Weekly Super Plus at Rs 521 for 10 GB (dial *505#). For the most data per rupee, Weekly X Plus gives 100 GB for Rs 695. Prices checked November 2026.
Which is the cheapest Zong weekly package?
Zong Weekly AIO Mini at Rs 250 for 2 GB. For the most data per rupee, Weekly Mega Data Offer gives 100 GB for Rs 370. Prices checked November 2026.
Which is the cheapest Ufone weekly package?
Ufone Super Internet at Rs 180 for 1.5 GB (dial *220#). For the most data per rupee, Weekly Mega Offer gives 150 GB for Rs 750. Prices checked November 2026.
Which is the cheapest Telenor weekly package?
Telenor Weekly EasyCard Max at Rs 287 for 3 GB (dial *345*106#). For the most data per rupee, Weekly Prime Offer gives 100 GB for Rs 539. Prices checked November 2026.
How much load do I need for a package?
Packages are charged from your balance, and about 15% advance tax is cut when you load. So for a Rs 652 package you need to load about Rs 750 (Rs 652 × 1.15). Use the load calculator to get the exact amount.
Weekly package ke liye kitna load karwana chahiye?
Package ki qeemat ko 1.15 se zarab dein. Misal ke tor par Rs 600 wale package ke liye taqreeban Rs 690 ka load karwayein, kyunke load par 15% tax katta hai.
Are these package prices up to date?
Each package shows the date it was last checked against the network's official website or app. Networks change offers often, so confirm with the dial code or your network's app before subscribing.
Package details are checked against each network's official website (Telenor from ProPakistani until confirmed). Networks change offers often: always confirm with the dial code or your network's app.
Useful context
Why not automatically name one “best” package?+
Operator prices, eligibility and resources can change frequently. This tool helps you define the package characteristics to compare, then you can verify current offers in the official operator app or website.
Why separate anytime data from social or off-peak data?+
Restricted data cannot be used for every app at every time, so a large headline data number can be misleading if most of it has usage restrictions.
